Find Pincode or PIN Code of Karoli in Rajsamand District (Rajasthan, India) with address, map, postal code, contact and phone number details. Karoli Pin Code is 313301. Lookup zip code, postal code or list of post office near me by Pin Code Finder Tool. Get Pin Code of any city, village and town in India with postal department, postal service information.
| Pin Code / Post Office Finding Tool | |
| Check Post Office and Pin Code Details (Select State ⇒ District ⇒ 1st Letter ⇒ Post Office to see Pin Code Details) |
|
| Select State | |
| Select District | |
| Starting Letter | |
| Post Office | |
| Title | Details |
|---|---|
| Location | Karoli |
| Post Office Type | Branch Office |
| Pin Code | 313301 |
| Delivery Status | Delivery |
| Locality Type | Post Office |
| District | Rajsamand |
| State | Rajasthan |
| Postal Circle | Rajasthan Circle |
| Postal Region | Ajmer Region |
| Postal Division | Udaipur Division |
| Address | Postmaster Karoli, District - Rajsamand, State - Rajasthan, India (IN) PIN Code - 313301 |
| List of Locality / Post Office with Same Name as Karoli | |
|---|---|
| 1 | Karoli, Rajsamand, Rajasthan |
| 2 | Karoli, Kheda, Gujarat |
| 3 | Karoli, Kheda, Gujarat |
| 4 | Karoli, Gandhinagar, Gujarat |
| 5 | Karoli, Jaipur, Rajasthan |
| 6 | Karoli, Dhar, Madhya Pradesh |
| 7 | Karoli, Alwar, Rajasthan |
| 8 | Karoli, Panchmahal, Gujarat |
| 9 | Karoli, Pathankot, Punjab |
| 10 | Karoli, Dungarpur, Rajasthan |
| 11 | Karoli, Rewari, Haryana |
| City - Village | Pin Code | District |
|---|---|---|
| Atatiya Magra Kandoi | 313301 | Rajsamand |
| Bacheda | 313301 | Rajsamand |
| Bagol | 313301 | Rajsamand |
| Bandinal | 313301 | Rajsamand |
| Baroliyon Ka Khera | 313301 | Rajsamand |
| Bharvasia | 313301 | Rajsamand |
| Bhatio Ka Guda | 313301 | Rajsamand |
| Bhopelai | 313301 | Rajsamand |
| Bhunawata | 313301 | Rajsamand |
| Bhungal Ka Guda | 313301 | Rajsamand |
| Bhuri Gati | 313301 | Rajsamand |
| Bochawa | 313301 | Rajsamand |
| Borana Ka Guda | 313301 | Rajsamand |
| Dabiyon Ka Gurha | 313301 | Rajsamand |
| Derra Ghata | 313301 | Rajsamand |
| Dhayla | 313301 | Rajsamand |
| Gaaniya | 313301 | Rajsamand |
| Ghighagarh | 313301 | Rajsamand |
| Gujaro Ki Bhagal | 313301 | Rajsamand |
| Gunjol | 313301 | Rajsamand |
| Jambu Tatab | 313301 | Rajsamand |
| Joshiyon Ki Madri | 313301 | Rajsamand |
| Kala Kheri Badlawali | 313301 | Rajsamand |
| Kala Kheri Veeran | 313301 | Rajsamand |
| Kalan Kheri Khara | 313301 | Rajsamand |
| Kalan Kheri Patiya | 313301 | Rajsamand |
| Karmathon Ka Dhana | 313301 | Rajsamand |
| Karmela | 313301 | Rajsamand |
| Karoli | 313301 | Rajsamand |
| Karoli Ki Dhani | 313301 | Rajsamand |
| Kessuli | 313301 | Rajsamand |
| Kodwadia | 313301 | Rajsamand |
| Kooncholi | 313301 | Rajsamand |
| Kunthwa | 313301 | Rajsamand |
| Lakhelaj | 313301 | Rajsamand |
| Lal Madri | 313301 | Rajsamand |
| Lapni Wada | 313301 | Rajsamand |
| Leva Ki Bhagal | 313301 | Rajsamand |
| Maal Ka Guda | 313301 | Rajsamand |
| Mallakheri | 313301 | Rajsamand |
| Mandak Ka Gurha | 313301 | Rajsamand |
| Mandiyana | 313301 | Rajsamand |
| Meghwado Ka Wada | 313301 | Rajsamand |
| Munjela | 313301 | Rajsamand |
| Nangawato Ki Bhagal | 313301 | Rajsamand |
| Nathdwara | 313301 | Rajsamand |
| Nathdwara Chaupati | 313301 | Rajsamand |
| Nathoowas | 313301 | Rajsamand |
| Navi Jagah | 313301 | Rajsamand |
| Nichli Odan | 313301 | Rajsamand |
| Odan | 313301 | Rajsamand |
| Padeta | 313301 | Rajsamand |
| Paneriyon Ki Madri | 313301 | Rajsamand |
| Papamal | 313301 | Rajsamand |
| Parawal | 313301 | Rajsamand |
| Rabcha | 313301 | Rajsamand |
| Rangaret | 313301 | Rajsamand |
| Ratoro Ka Guda | 313301 | Rajsamand |
| Rawon Ki Gudli | 313301 | Rajsamand |
| Rebario Ka Dhana | 313301 | Rajsamand |
| Richholia | 313301 | Rajsamand |
| Roda Ka Khadra | 313301 | Rajsamand |
| Roopa Wali | 313301 | Rajsamand |
| Salore | 313301 | Rajsamand |
| Satlewa | 313301 | Rajsamand |
| Shishoda | 313301 | Rajsamand |
| Shishoda Khurd | 313301 | Rajsamand |
| Silaya | 313301 | Rajsamand |
| Sindela | 313301 | Rajsamand |
| Site | 313301 | Rajsamand |
| Taal Ki Bhagal | 313301 | Rajsamand |
| Umarda Talai | 313301 | Rajsamand |
| Upli Odan | 313301 | Rajsamand |
| Valra Bhil Basti | 313301 | Rajsamand |
| Veri Ki Bhagal | 313301 | Rajsamand |
Ques 1.: What is the pincode of Karoli?
Ans.: PIN Code of Karoli is 313301.
Ques 2.: Which Places PIN code is 313301?
Ans.: 313301 Pin Code is cover multiple location. Few of them are Atatiya Magra Kandoi, Bacheda, Bagol, Bandinal, Baroliyon Ka Khera, Bharvasia, Bhatio Ka Guda, Bhopelai, Bhunawata
Ques 3.: What are basic details about karoli Post Office?
Ans.: Karoli Post Office is belongs to Rajsamand, Rajasthan.
Ques 4.: How can I search for the PIN Code of my Location?
Ans.: Its 6th Step process.
1. Come at Webconte.com Website
2. Click on Pin Code Option.
3. Select your State - Rajasthan
4. Select your District - Rajsamand
5. Select first Letter of your Location - K
6. Select your Location - Karoli
Pin Code refers to a six-digit code in the Indian postal code system used by India Government. Pin Code is Six Digit Code. The Pincode system was introduced on August-15, 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code. India has nine PIN zones.
| Postal Circle | Region | Pin Code Prefix |
|---|---|
| Delhi | 11 |
| Haryana | 12–13 |
| Punjab | 14–15 |
| Chandigarh | 16 |
| Himachal Pradesh | 17 |
| Jammu and Kashmir | 18–19 |
| Ladakh | 18–19 |
| Uttar Pradesh | 20–28 |
| Uttarakhand | 20–28 |
| Rajasthan | 30–34 |
| Daman and Diu | 396210 |
| Dadra and Nagar Haveli | 396 |
| Gujarat | 36–39 |
| Goa | 403 |
| Maharashtra | 40–44 |
| Madhya Pradesh | 45–48 |
| Chhattisgarh | 49 |
| Telangana | 50 |
| Andhra Pradesh | 51–53 |
| Karnataka | 56–59 |
| Puducherry | 605 |
| Tamil Nadu | 60–66 |
| Lakshadweep | 682 |
| Kerala | 67–69 |
| Sikkim | 737 |
| Andaman and Nicobar Islands | 744 |
| West Bengal | 70–74 |
| Odisha | 75–77 |
| Assam | 78 |
| Arunachal Pradesh | 790–792 |
| Meghalaya | 793–794 |
| Manipur | 795 |
| Mizoram | 796 |
| Nagaland | 797–798 |
| Tripura | 799 |
| Bihar | 80–85 |
| Jharkhand | 80–85 |
| Army Postal Service | 90–99 |