Find Pincode or PIN Code of Kerala ( India) with address, map, postal code, contact and phone number details. Thiruvananthapuram is main post office of Kerala and its Pin Code is 695001. Lookup zip code, postal code or list of post office near me by Pin Code Finder Tool. Get Pin Code of any city, village and town in India with postal department, postal service information.
| Pin Code / Post Office Finding Tool | |
| Check Post Office and Pin Code Details (Select State ⇒ District ⇒ 1st Letter ⇒ Post Office to see Pin Code Details) |
|
| Select State | |
| Select District | |
| Starting Letter | |
| Post Office | |
| Locality | Pincode | Office type | District |
|---|---|---|---|
| Achanthuruthi | 671351 | Branch Office | Kasaragod |
| Achencoil | 689696 | Branch Office | Kollam |
| Adivaram Pudupadi | 673586 | Branch Office | Kozhikode |
| Akathethara | 678008 | Branch Office | Palakkad |
| Alacherry | 670650 | Branch Office | Kannur |
| Alattuchira | 683544 | Branch Office | Ernakulam |
| Amalagiri | 686561 | Branch Office | Kottayam |
| Amayapra | 685595 | Branch Office | Idukki |
| Amayur | 679303 | Branch Office | Palakkad |
| Ambikapuram Palakkad | 678011 | Sub Office | Palakkad |
| Amrithapuri | 690546 | Sub Office | Kollam |
| Anaviratty | 685561 | Branch Office | Idukki |
| Angadi Pathanamthitta | 689674 | Sub Office | Pathanamthitta |
| Arakapady | 683556 | Location | Ernakulam |
| Arakuzha | 686672 | Sub Office | Ernakulam |
| Arattuthara | 670645 | Branch Office | Wayanad |
| Aril | 670143 | Branch Office | Kannur |
| Arimpur | 680620 | Sub Office | Thrissur |
| Avadukka | 673528 | Branch Office | Kozhikode |
| Avinisseri | 680306 | Location | Thrissur |
| Ayancheri | 673541 | Branch Office | Kozhikode |
| Ayikkarapadi | 673637 | Branch Office | Malappuram |
| Ayira | 695502 | Branch Office | Thiruvananthapuram |
| Ayroorvarkala | 695310 | Sub Office | Thiruvananthapuram |
| Ayur | 691533 | Sub Office | Kollam |
| Ayyampuzha | 683581 | Branch Office | Ernakulam |
| Ayyappankavu | 680751 | Branch Office | Thrissur |
| Azhikkal | 670009 | Branch Office | Kannur |
| Azhiyur | 673309 | Sub Office | Kozhikode |
| Azhurmarket | 695305 | Branch Office | Thiruvananthapuram |
| Bekal Fort | 671316 | Sub Office | Kasaragod |
| Bhagavathinada | 695501 | Branch Office | Thiruvananthapuram |
| Bhaktanandapuram | 682308 | Branch Office | Ernakulam |
| Bharatheepuram | 691312 | Branch Office | Kollam |
| Biyyam | 679576 | Branch Office | Malappuram |
| Bombrana | 671321 | Branch Office | Kasaragod |
| Calicut Arts Science College | 673018 | Sub Office | Kozhikode |
| Chalappally | 689586 | Branch Office | Pathanamthitta |
| Chaliyam | 673301 | Sub Office | Kozhikode |
| Champakara | 686540 | Branch Office | Kottayam |
| Changanacherry Industrialnagar | 686106 | Sub Office | Kottayam |
| Changileri | 678762 | Branch Office | Palakkad |
| Chathamangalam | 678508 | Branch Office | Palakkad |
| Cheemeni II | 671313 | Location | Kasaragod |
| Cheeranikkara | 695615 | Branch Office | Thiruvananthapuram |
| Chembuchira | 680684 | Branch Office | Thrissur |
| Chemmanathukara | 686606 | Branch Office | Kottayam |
| Chemmannar | 685554 | Branch Office | Idukki |
| Chengannur | 689121 | Head Office | Alappuzha |
| CherakkaraWynad | 670644 | Branch Office | Wayanad |
| Cherapuram | 673507 | Branch Office | Kozhikode |
| Cherpu | 680561 | Sub Office | Thrissur |
| Cherpunkal | 686584 | Sub Office | Kottayam |
| Cherur | 680008 | Sub Office | Thrissur |
| Cheruthuruthy | 679531 | Sub Office | Thrissur |
| Chettikulangara | 690106 | Sub Office | Alappuzha |
| Chittadi | 686512 | Branch Office | Kottayam |
| Chittariparamba | 670650 | Sub Office | Kannur |
| Chokli | 670672 | Sub Office | Kannur |
| Choondal | 680502 | Sub Office | Thrissur |
| Chulliyode | 679332 | Branch Office | Malappuram |
| Chungom | 688011 | Branch Office | Alappuzha |
| Dalmughom | 695125 | Branch Office | Thiruvananthapuram |
| Decent Jn | 691577 | Branch Office | Kollam |
| Edacheri North | 673502 | Branch Office | Kozhikode |
| Edappady | 686578 | Branch Office | Kottayam |
| Edavaramba | 670511 | Branch Office | Kannur |
| Edayaramula West | 689532 | Branch Office | Pathanamthitta |
| Edneer | 671541 | Branch Office | Kasaragod |
| Elakamonkizhakkepuram | 695310 | Branch Office | Thiruvananthapuram |
| List of Pin Codes of Indian Cities | ||
|---|---|---|
| Nalanda | Jammu | Krishna |
| Sagar | Bastar | Udham Singh Nagar |
| Tirap | Dhubri | Wardha |
| Dadra and Nagar Haveli | South Dinajpur | Jagatsinghapur |
| Kalahandi | Koppal | Darrang |
| Lawngtlai | Thoothukudi | Sawai Madhopur |
Pin Code refers to a six-digit code in the Indian postal code system used by India Government. Pin Code is Six Digit Code. The Pincode system was introduced on August-15, 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code. India has nine PIN zones.
| Postal Circle | Region | Pin Code Prefix |
|---|---|
| Delhi | 11 |
| Haryana | 12–13 |
| Punjab | 14–15 |
| Chandigarh | 16 |
| Himachal Pradesh | 17 |
| Jammu and Kashmir | 18–19 |
| Ladakh | 18–19 |
| Uttar Pradesh | 20–28 |
| Uttarakhand | 20–28 |
| Rajasthan | 30–34 |
| Daman and Diu | 396210 |
| Dadra and Nagar Haveli | 396 |
| Gujarat | 36–39 |
| Goa | 403 |
| Maharashtra | 40–44 |
| Madhya Pradesh | 45–48 |
| Chhattisgarh | 49 |
| Telangana | 50 |
| Andhra Pradesh | 51–53 |
| Karnataka | 56–59 |
| Puducherry | 605 |
| Tamil Nadu | 60–66 |
| Lakshadweep | 682 |
| Kerala | 67–69 |
| Sikkim | 737 |
| Andaman and Nicobar Islands | 744 |
| West Bengal | 70–74 |
| Odisha | 75–77 |
| Assam | 78 |
| Arunachal Pradesh | 790–792 |
| Meghalaya | 793–794 |
| Manipur | 795 |
| Mizoram | 796 |
| Nagaland | 797–798 |
| Tripura | 799 |
| Bihar | 80–85 |
| Jharkhand | 80–85 |
| Army Postal Service | 90–99 |