Find Pincode or PIN Code of Kabirdham (Chhattisgarh, India) with address, map, postal code, contact and phone number details. Kawardha is main post office of Kabirdham and its Pin Code is 491995. Lookup zip code, postal code or list of post office near me by Pin Code Finder Tool. Get Pin Code of any city, village and town in India with postal department, postal service information.
| Pin Code / Post Office Finding Tool | |
| Check Post Office and Pin Code Details (Select State ⇒ District ⇒ 1st Letter ⇒ Post Office to see Pin Code Details) |
|
| Select State | |
| Select District | |
| Starting Letter | |
| Post Office | |
| Locality | Pincode | Office type | District |
|---|---|---|---|
| Adhchara | 491559 | Location | Kabirdham |
| Ajwain Wah | 491559 | Location | Kabirdham |
| Akalaama | 491995 | Location | Kabirdham |
| Amli Malgi | 491559 | Location | Kabirdham |
| Amraudi | 491995 | Location | Kabirdham |
| Ataria Khurd | 491559 | Location | Kabirdham |
| Badaradeeh | 491995 | Location | Kabirdham |
| Baddo | 491995 | Location | Kabirdham |
| Bagharra | 491559 | Branch Office | Kabirdham |
| Baghmada | 491995 | Location | Kabirdham |
| Baghutola | 491995 | Location | Kabirdham |
| Bahpani | 491559 | Location | Kabirdham |
| Baijalpur | 491995 | Branch Office | Kabirdham |
| Bakda | 491995 | Location | Kabirdham |
| Bamhan Tola | 491995 | Location | Kabirdham |
| Bamhani | 491336 | Branch Office | Kabirdham |
| Bamhantara | 491995 | Location | Kabirdham |
| Bandha Tola | 491995 | Location | Kabirdham |
| Bandho | 491336 | Location | Kabirdham |
| Bangaura | 491995 | Location | Kabirdham |
| Baniya Kuwa | 491559 | Location | Kabirdham |
| Banjhi Mahuwa | 491995 | Location | Kabirdham |
| Bantipathara | 491995 | Location | Kabirdham |
| Barkohi | 491995 | Location | Kabirdham |
| Barldoli | 491995 | Location | Kabirdham |
| Baroda Kala | 491995 | Location | Kabirdham |
| Barpelatola | 491995 | Location | Kabirdham |
| Basinjhori | 491995 | Location | Kabirdham |
| Basulalot | 491559 | Location | Kabirdham |
| Bendara Nawagaon | 491995 | Location | Kabirdham |
| Bendarchi | 491995 | Location | Kabirdham |
| Bhadga | 491559 | Location | Kabirdham |
| Bhagutola | 491995 | Location | Kabirdham |
| Bhanwartok | 491995 | Location | Kabirdham |
| Bharewa | 491559 | Branch Office | Kabirdham |
| Bharewapara | 491559 | Location | Kabirdham |
| Bhathelatola | 491995 | Location | Kabirdham |
| Bhathkudera | 491336 | Location | Kabirdham |
| Bhelki | 491559 | Location | Kabirdham |
| Bhelwa Bhandar | 491995 | Location | Kabirdham |
| Bhelwa Bhanwar | 491336 | Location | Kabirdham |
| Bhelwa Tola | 491888 | Location | Kabirdham |
| Bhoramdeo | 491995 | Location | Kabirdham |
| Bhurbhuspani | 491559 | Location | Kabirdham |
| Bhursi Pakri | 491995 | Location | Kabirdham |
| Bhusimari | 491559 | Location | Kabirdham |
| Bigarbharri | 491995 | Location | Kabirdham |
| Bijabairagi | 491995 | Location | Kabirdham |
| Bijajhori | 491995 | Location | Kabirdham |
| Bijhali | 491995 | Location | Kabirdham |
| Biptara | 491336 | Location | Kabirdham |
| Biranpur Kala | 491995 | Location | Kabirdham |
| Birhuldih | 491559 | Location | Kabirdham |
| Birutola | 491995 | Location | Kabirdham |
| Bitkuli Kalan | 491995 | Location | Kabirdham |
| Bitkuli Khurd | 491336 | Location | Kabirdham |
| Boda 3 | 491995 | Location | Kabirdham |
| Bodhaikunda | 491995 | Location | Kabirdham |
| Bodla | 491995 | Branch Office | Kabirdham |
| Bohil | 491559 | Location | Kabirdham |
| Bokkarkhar | 491995 | Location | Kabirdham |
| Bolda Kalan | 491995 | Location | Kabirdham |
| Borendipani | 491888 | Location | Kabirdham |
| Chachedi | 491336 | Branch Office | Kabirdham |
| Chandalpur | 491995 | Location | Kabirdham |
| Chandradadar | 491995 | Location | Kabirdham |
| Charbhata | 491336 | Branch Office | Kabirdham |
| Charbhatha Kalan | 491559 | Location | Kabirdham |
| Charbhatha Khurd | 491559 | Location | Kabirdham |
| Chhapla | 491995 | Location | Kabirdham |
| List of Pin Codes of Indian Cities | ||
|---|---|---|
| North Dinajpur | Papum Pare | Lalitpur |
| Tengnoupal | Kolkata | Kota |
| Sivasagar | Yadgir | Ratlam |
| Ranchi | Hathras | Mehsana |
| Kangra | Rae Bareli | Nagaon |
| Dima Hasao | Madurai | Poonch |
Pin Code refers to a six-digit code in the Indian postal code system used by India Government. Pin Code is Six Digit Code. The Pincode system was introduced on August-15, 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code. India has nine PIN zones.
| Postal Circle | Region | Pin Code Prefix |
|---|---|
| Delhi | 11 |
| Haryana | 12–13 |
| Punjab | 14–15 |
| Chandigarh | 16 |
| Himachal Pradesh | 17 |
| Jammu and Kashmir | 18–19 |
| Ladakh | 18–19 |
| Uttar Pradesh | 20–28 |
| Uttarakhand | 20–28 |
| Rajasthan | 30–34 |
| Daman and Diu | 396210 |
| Dadra and Nagar Haveli | 396 |
| Gujarat | 36–39 |
| Goa | 403 |
| Maharashtra | 40–44 |
| Madhya Pradesh | 45–48 |
| Chhattisgarh | 49 |
| Telangana | 50 |
| Andhra Pradesh | 51–53 |
| Karnataka | 56–59 |
| Puducherry | 605 |
| Tamil Nadu | 60–66 |
| Lakshadweep | 682 |
| Kerala | 67–69 |
| Sikkim | 737 |
| Andaman and Nicobar Islands | 744 |
| West Bengal | 70–74 |
| Odisha | 75–77 |
| Assam | 78 |
| Arunachal Pradesh | 790–792 |
| Meghalaya | 793–794 |
| Manipur | 795 |
| Mizoram | 796 |
| Nagaland | 797–798 |
| Tripura | 799 |
| Bihar | 80–85 |
| Jharkhand | 80–85 |
| Army Postal Service | 90–99 |