List of all best schools in Rajpur Sonarpur, South 24 Parganas, West Bengal with school address, facilities (library, playground, computers lab), school type(co-educational (co-ed), boys girls), category (primary, secondary, higher secondary, junior college) and education boards (CBSE, ICSE, IB, State Board).
1. Future Campus School, Rajpur Sonarpur, Ward No. 8 | |
---|---|
Category | Primary with Upper Primary and Secondary and Higher Secondary |
School Type | Co-educational (Co-ed) |
Board | Central Board of Secondary Education (CBSE) |
Facilities | Library, No Playground, Computers lab |
Address | Rajpur Sonarpur, South 24 Parganas, West Bengal. Pin Code - 700150 |
More Info - click on : Future Campus School, Rajpur Sonarpur, Ward No. 8 |
2. St. John Bosco School, Rajpur Sonarpur, Ward No. 27 | |
---|---|
Category | Primary with Upper Primary |
School Type | Co-educational (Co-ed) |
Board | N/A |
Facilities | Library, No Playground, Computers lab not Working |
Address | Rajpur Sonarpur, South 24 Parganas, West Bengal. Pin Code - 700103 |
More Info - click on : St. John Bosco School, Rajpur Sonarpur, Ward No. 27 |
3. Nivedita Vidyapith, Rajpur Sonarpur School | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library not Working, No Playground, Computers lab |
Address | Rajpur Sonarpur, South 24 Parganas, West Bengal. Pin Code - 700150 |
More Info - click on : Nivedita Vidyapith, Rajpur Sonarpur School |
4. Greens Corner, Rajpur Sonarpur School | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library not Working, No Playground, Computers lab not Working |
Address | Rajpur Sonarpur, South 24 Parganas, West Bengal. Pin Code - 743369 |
More Info - click on : Greens Corner, Rajpur Sonarpur School |
5. St. Stephens School Sonarpur, Rajpur Sonarpur, Ward No. 8 | |
---|---|
Category | Primary with Upper Primary |
School Type | Co-educational (Co-ed) |
Board | N/A |
Facilities | Library not Working, No Playground, Computers lab not Working |
Address | Rajpur Sonarpur, South 24 Parganas, West Bengal. Pin Code - 700150 |
More Info - click on : St. Stephens School Sonarpur, Rajpur Sonarpur, Ward No. 8 |
6. Morning Bell, Rajpur Sonarpur School | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library not Working, No Playground, Computers lab not Working |
Address | Rajpur Sonarpur, South 24 Parganas, West Bengal. Pin Code - 700149 |
More Info - click on : Morning Bell, Rajpur Sonarpur School |
7. Jagaddal Vivekananda Edu Society, Rajpur Sonarpur School | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library, No Playground, Computers lab not Working |
Address | Rajpur Sonarpur, South 24 Parganas, West Bengal. Pin Code - 700151 |
More Info - click on : Jagaddal Vivekananda Edu Society, Rajpur Sonarpur School |
8. Sri Ramakrishna Ashrama Inst, Rajpur Sonarpur School | |
---|---|
Category | Upper Primary with Secondary |
School Type | Co-educational (Co-ed) |
Board | West Bengal Board of Secondary Education (WBBSE) |
Facilities | Library, No Playground, Computers lab |
Address | Rajpur Sonarpur, South 24 Parganas, West Bengal. Pin Code - 700148 |
More Info - click on : Sri Ramakrishna Ashrama Inst, Rajpur Sonarpur School |
9. Lions Calcutta Greater Vidya Mandir, Rajpur Sonarpur School | |
---|---|
Category | Primary with Upper Primary and Secondary |
School Type | Co-educational (Co-ed) |
Board | Indian Certificate of Secondary Education (ICSE) |
Facilities | Library, No Playground, Computers lab not Working |
Address | Rajpur Sonarpur, South 24 Parganas, West Bengal. Pin Code - 700149 |
More Info - click on : Lions Calcutta Greater Vidya Mandir, Rajpur Sonarpur School |
10. Students Academy (Secondary), Rajpur Sonarpur School | |
---|---|
Category | Upper Primary |
School Type | Co-educational (Co-ed) |
Board | N/A |
Facilities | Library, No Playground, Computers lab |
Address | Rajpur Sonarpur, South 24 Parganas, West Bengal. Pin Code - 700154 |
More Info - click on : Students Academy (Secondary), Rajpur Sonarpur School |
If you are looking for more details regarding exam schedule, fees, result, application form, syllabus and admission process, kindly contact the concerned department of the school.
Schools Tools | |
---|---|
Top 10 Schools | |
Top and Best Schools | |
Percentage to CGPA Calculator | |
Cgpa to Percentage Calculator | |
Calculator |