List of all best schools in Keotkuna, South Karimganj, Karimganj with school address, facilities (library, playground, computers lab), school type(co-educational (co-ed), boys girls), category (primary, secondary, higher secondary, junior college) and education boards (CBSE, ICSE, IB, State Board).
1. Haji Masaddar Ali Vlp, Keotkuna 2 School | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library not Working, No Playground, Computers lab not Working |
Address | South Karimganj, Karimganj, Assam. Pin Code - 788719 |
More Info - click on : Haji Masaddar Ali Vlp, Keotkuna 2 School |
2. Chatniyoala Lower Primary School, Keotkuna 2 | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library not Working, No Playground, Computers lab not Working |
Address | South Karimganj, Karimganj, Assam. Pin Code - 788719 |
More Info - click on : Chatniyoala Lower Primary School, Keotkuna 2 |
3. 842 No. Joysree Lower Primary School, Keotkuna 2 | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library, No Playground, Computers lab not Working |
Address | South Karimganj, Karimganj, Assam. Pin Code - 788719 |
More Info - click on : 842 No. Joysree Lower Primary School, Keotkuna 2 |
4. 655 No. Rupargool Lower Primary School, Keotkuna 2 | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library, No Playground, Computers lab not Working |
Address | South Karimganj, Karimganj, Assam. Pin Code - 788719 |
More Info - click on : 655 No. Rupargool Lower Primary School, Keotkuna 2 |
5. Abdul Muktadir Chy Lower Primary School, Keotkuna I | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | N/A |
Facilities | Library not Working, No Playground, Computers lab not Working |
Address | South Karimganj, Karimganj, Assam. Pin Code - 788721 |
More Info - click on : Abdul Muktadir Chy Lower Primary School, Keotkuna I |
6. Shabad Vlp, Keotkuna I School | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library not Working, No Playground, Computers lab not Working |
Address | South Karimganj, Karimganj, Assam. Pin Code - 788719 |
More Info - click on : Shabad Vlp, Keotkuna I School |
7. Shah Jalal High School, Keotkuna I | |
---|---|
Category | Secondary |
School Type | Co-educational (Co-ed) |
Board | Board of Secondary Education, Assam (SEBA) |
Facilities | Library, No Playground, Computers lab |
Address | South Karimganj, Karimganj, Assam. Pin Code - 788719 |
More Info - click on : Shah Jalal High School, Keotkuna I |
8. Sri Sankar Dev Lower Primary School, Keotkuna I | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library not Working, No Playground, Computers lab |
Address | South Karimganj, Karimganj, Assam. Pin Code - 788719 |
More Info - click on : Sri Sankar Dev Lower Primary School, Keotkuna I |
1 | Top 10 Schools in Assam |
2 | Best Schools in Assam |
3 | Top 10 Schools in Karimganj |
4 | Best Schools in Karimganj |
5 | Top 10 Schools in South Karimganj |
6 | Best Schools in South Karimganj |
If you are looking for more details regarding exam schedule, fees, result, application form, syllabus and admission process, kindly contact the concerned department of the school.
Schools Tools | |
---|---|
Top 10 Schools | |
Top and Best Schools | |
Percentage to CGPA Calculator | |
Cgpa to Percentage Calculator | |
Calculator |