List of all best schools in Katthiwara, Alirajpur, Madhya Pradesh with school address, facilities (library, playground, computers lab), school type(co-educational (co-ed), boys girls), category (primary, secondary, higher secondary, junior college) and education boards (CBSE, ICSE, IB, State Board).
1. Nps Holi F. Nichavas School | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | N/A |
Facilities | Library, No Playground, Computers lab not Working |
Address | Katthiwara, Alirajpur, Madhya Pradesh. Pin Code - 457893 |
More Info - click on : Nps Holi F. Nichavas School |
2. Kanya Asharam Jhadoli, Jharouli School | |
---|---|
Category | Primary |
School Type | Girls |
Board | N/A |
Facilities | Library not Working, No Playground, Computers lab not Working |
Address | Katthiwara, Alirajpur, Madhya Pradesh. Pin Code - 457893 |
More Info - click on : Kanya Asharam Jhadoli, Jharouli School |
3. Ugegs Holy Father F. Aamkhut School | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | N/A |
Facilities | Library, No Playground, Computers lab not Working |
Address | Katthiwara, Alirajpur, Madhya Pradesh. Pin Code - 457887 |
More Info - click on : Ugegs Holy Father F. Aamkhut School |
4. Bps Katthiwara School | |
---|---|
Category | Primary |
School Type | Boys |
Board | N/A |
Facilities | Library, No Playground, Computers lab |
Address | Katthiwara, Alirajpur, Madhya Pradesh. Pin Code - 457885 |
More Info - click on : Bps Katthiwara School |
5. Nps English Medium Boys Ashram Shala Katthiwara School | |
---|---|
Category | Primary |
School Type | Boys |
Board | N/A |
Facilities | Library, No Playground, Computers lab not Working |
Address | Katthiwara, Alirajpur, Madhya Pradesh. Pin Code - 457885 |
More Info - click on : Nps English Medium Boys Ashram Shala Katthiwara School |
6. Kps Katthiwara School | |
---|---|
Category | Primary |
School Type | Girls |
Board | N/A |
Facilities | Library not Working, No Playground, Computers lab |
Address | Katthiwara, Alirajpur, Madhya Pradesh. Pin Code - 457885 |
More Info - click on : Kps Katthiwara School |
7. Govt. Higher Secondary School Chandpur | |
---|---|
Category | Secondary with Higher Secondary |
School Type | Co-educational (Co-ed) |
Board | Board of Secondary Education, Madhya Pradesh (MPBSE) |
Facilities | Library not Working, No Playground, Computers lab not Working |
Address | Katthiwara, Alirajpur, Madhya Pradesh. Pin Code - 457893 |
More Info - click on : Govt. Higher Secondary School Chandpur |
8. Ug Egs Holi F. Akalwa School | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | N/A |
Facilities | Library not Working, No Playground, Computers lab |
Address | Katthiwara, Alirajpur, Madhya Pradesh. Pin Code - 457888 |
More Info - click on : Ug Egs Holi F. Akalwa School |
9. Ms Chandpur School | |
---|---|
Category | Upper Primary |
School Type | Co-educational (Co-ed) |
Board | N/A |
Facilities | Library not Working, No Playground, Computers lab not Working |
Address | Katthiwara, Alirajpur, Madhya Pradesh. Pin Code - 457893 |
More Info - click on : Ms Chandpur School |
10. (P.S.) Primary School Juna Katthiwada, Joona Katthiwara | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | N/A |
Facilities | Library, No Playground, Computers lab not Working |
Address | Katthiwara, Alirajpur, Madhya Pradesh. Pin Code - 457885 |
More Info - click on : (P.S.) Primary School Juna Katthiwada, Joona Katthiwara |
1 | Top 10 Schools in Madhya Pradesh |
2 | Best Schools in Madhya Pradesh |
3 | Top 10 Schools in Alirajpur |
4 | Best Schools in Alirajpur |
5 | Top 10 Schools in Katthiwara |
6 | Best Schools in Katthiwara |
If you are looking for more details regarding exam schedule, fees, result, application form, syllabus and admission process, kindly contact the concerned department of the school.
Schools Tools | |
---|---|
Top 10 Schools | |
Top and Best Schools | |
Percentage to CGPA Calculator | |
Cgpa to Percentage Calculator | |
Calculator |