List of top 10 schools in West Bengal with school address, facilities (library, playground, computers lab), school type(co-educational (co-ed), boys girls), category (primary, secondary, higher secondary, junior college) and education boards (CBSE, ICSE, IB, State Board).
1. Dav Public School (Madhukunda), Balitora V | |
---|---|
Category | Primary with Upper Primary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library, No Playground, Computers lab |
Address | Santuri, Purulia, West Bengal. Pin Code - 723121 |
More Info - click on : Dav Public School (Madhukunda), Balitora V |
2. Calcutta English School, Kolkata | |
---|---|
Category | Primary with Upper Primary and Secondary and Higher Secondary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library, No Playground, Computers lab not Working |
Address | Kolkata, Kolkata, West Bengal. Pin Code - 700017 |
More Info - click on : Calcutta English School, Kolkata |
3. South Calcutta Kg & Day School, Kolkata | |
---|---|
Category | Primary with Upper Primary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library, No Playground, Computers lab not Working |
Address | Kolkata, Kolkata, West Bengal. Pin Code - 700033 |
More Info - click on : South Calcutta Kg & Day School, Kolkata |
4. Calcutta Girls High School, Kolkata | |
---|---|
Category | Primary with Upper Primary and Secondary and Higher Secondary |
School Type | Girls |
Board | Indian Certificate of Secondary Education (ICSE) |
Facilities | Library, No Playground, Computers lab |
Address | Kolkata, Kolkata, West Bengal. Pin Code - 700072 |
More Info - click on : Calcutta Girls High School, Kolkata |
5. Pvt. North Point Sr. Secondary Boarding School, Kirtipur II (1) | |
---|---|
Category | Primary with Upper Primary and Secondary |
School Type | Co-educational (Co-ed) |
Board | West Bengal Board of Secondary Education (WBBSE) |
Facilities | Library, No Playground, Computers lab |
Address | Barasat-Ii, North 24 Parganas, West Bengal. Pin Code - 700135 |
More Info - click on : Pvt. North Point Sr. Secondary Boarding School, Kirtipur II (1) |
6. Bansberiya Acdp Camp Ssk, Kalikapur I (1) School | |
---|---|
Category | Primary |
School Type | Co-educational (Co-ed) |
Board | Others |
Facilities | Library not Working, No Playground, Computers lab not Working |
Address | Sonarpur, South 24 Parganas, West Bengal. Pin Code - 743330 |
More Info - click on : Bansberiya Acdp Camp Ssk, Kalikapur I (1) School |
7. Don Bosco Pry Girl's, Mukundabag School | |
---|---|
Category | Primary |
School Type | Girls |
Board | N/A |
Facilities | Library, No Playground, Computers lab |
Address | Murshidabad-Jiaganj, Murshidabad, West Bengal. Pin Code - 742122 |
More Info - click on : Don Bosco Pry Girl's, Mukundabag School |
8. Don Bosco English Medium School, Manigram | |
---|---|
Category | Primary with Upper Primary and Secondary |
School Type | Co-educational (Co-ed) |
Board | N/A |
Facilities | Library, No Playground, Computers lab |
Address | Sagardighi, Murshidabad, West Bengal. Pin Code - 742237 |
More Info - click on : Don Bosco English Medium School, Manigram |
9. Calcutta Academy, Kolkata School | |
---|---|
Category | Upper Primary with Secondary |
School Type | Boys |
Board | West Bengal Board of Secondary Education (WBBSE) |
Facilities | Library, No Playground, Computers lab not Working |
Address | Kolkata, Kolkata, West Bengal. Pin Code - 700009 |
More Info - click on : Calcutta Academy, Kolkata School |
10. Calcutta Vidyabhaban, Kolkata School | |
---|---|
Category | Upper Primary with Secondary |
School Type | Boys |
Board | West Bengal Board of Secondary Education (WBBSE) |
Facilities | Library, No Playground, Computers lab not Working |
Address | Kolkata, Kolkata, West Bengal. Pin Code - 700005 |
More Info - click on : Calcutta Vidyabhaban, Kolkata School |
1 | Top 10 Schools in West Bengal |
2 | Best Schools in West Bengal |
3 | Top 10 Schools in Kolkata |
4 | Best Schools in Kolkata |
5 | Top 10 Schools in West Bengal |
6 | Best Schools in West Bengal |
Top 10 and Best Schools in Popular Cities | |
---|---|
Chandakhedi | Poshker |
Kaumari | Umari |
Karkdiya | Baghor |
Mangalapada | Amethi Town |
Prasanna Ch Pur | Jawahar Colony |
If you are looking for more details regarding exam schedule, fees, result, application form, syllabus and admission process, kindly contact the concerned department of the school.
Top 10 Schools |
Top and Best Schools |
Percentage to CGPA Calculator |
Cgpa to Percentage Calculator |
Calculator |