Find Pincode or PIN Code of Nomani in Mau District (Uttar Pradesh, India) with address, map, postal code, contact and phone number details. Nomani Pin Code is 275101. Lookup zip code, postal code or list of post office near me by Pin Code Finder Tool. Get Pin Code of any city, village and town in India with postal department, postal service information.
Pin Code / Post Office Finding Tool | |
Check Post Office and Pin Code Details (Select State ⇒ District ⇒ 1st Letter ⇒ Post Office to see Pin Code Details) |
|
Select State | |
Select District | |
Starting Letter | |
Post Office | |
Title | Details |
---|---|
Location | Nomani |
Post Office Type | Location |
Pin Code | 275101 |
Delivery Status | Not Delivery |
Locality Type | Location |
District | Mau |
State | Uttar Pradesh |
Postal Circle | Uttar Pradesh Circle |
Postal Region | Gorakhpur Region |
Postal Division | Azamgarh Division |
Address | Postmaster Nomani, District - Mau, State - Uttar Pradesh, India (IN) PIN Code - 275101 |
City - Village | Pin Code | District |
---|---|---|
Ajimahad | 275101 | Mau |
Alahdadpura | 275101 | Mau |
Alea Kutia | 275101 | Mau |
Allauddinpura | 275101 | Mau |
Astupura | 275101 | Mau |
Badi Kamharia | 275101 | Mau |
Bar Bhagga | 275101 | Mau |
Bari Rahjania | 275101 | Mau |
Bel Chaura | 275101 | Mau |
Belharia | 275101 | Mau |
Bhagamalpah | 275101 | Mau |
Bharahoo Ka Pura | 275101 | Mau |
Bharariatola | 275101 | Mau |
Bhatkuwapatti | 275101 | Mau |
Bhikharipura | 275101 | Mau |
Bhola Ki Takia | 275101 | Mau |
Bhujaauti | 275101 | Mau |
Bibipur Udhran | 275101 | Mau |
Brij Bihar Colony | 275101 | Mau |
Bsa Mau | 275101 | Mau |
Bulajipura | 275101 | Mau |
Bunkar Colony | 275101 | Mau |
Chak Khudad | 275101 | Mau |
Chak Mehadi | 275101 | Mau |
Chak Sadi | 275101 | Mau |
Chaupal | 275101 | Mau |
Chhadapura | 275101 | Mau |
Chhattarpura | 275101 | Mau |
Chhittanpura | 275101 | Mau |
Chhittu Talab | 275101 | Mau |
Chhoti Kamharia | 275101 | Mau |
Chhoti Rahjania | 275101 | Mau |
Chhoti Rastipur | 275101 | Mau |
Chuech Compound | 275101 | Mau |
Dabgarpura | 275101 | Mau |
Darp Narainpur | 275101 | Mau |
Dasai Ka Pokhra | 275101 | Mau |
Dcsk | 275101 | Mau |
Deoparwah | 275101 | Mau |
Dhibia Imlipur | 275101 | Mau |
Fakhruddinpura | 275101 | Mau |
Fatima | 275101 | Mau |
Ghas Bazar | 275101 | Mau |
Gulab Rai | 275101 | Mau |
Haridwar Colony | 275101 | Mau |
Harikeshpura | 275101 | Mau |
Hasan Mukka Sahani | 275101 | Mau |
Hathhi Madari | 275101 | Mau |
Hindu Bhawan | 275101 | Mau |
Hugalpura | 275101 | Mau |
Imamaganj | 275101 | Mau |
Jahagira Bad | 275101 | Mau |
Kahinaur | 275101 | Mau |
Kaji Tola Purab | 275101 | Mau |
Kajidamupura | 275101 | Mau |
Kakarihar | 275101 | Mau |
Kalpnathpura | 275101 | Mau |
Kanoongo Chak | 275101 | Mau |
Karhania | 275101 | Mau |
Katuwa Pura Purab Mathia | 275101 | Mau |
Katuwapura | 275101 | Mau |
Kazi Mubarakpura | 275101 | Mau |
Khiri Bagh | 275101 | Mau |
Khwaja Jahan Pur | 275101 | Mau |
Kniyaripur | 275101 | Mau |
Krishna Bihar Colony | 275101 | Mau |
Kushal Rai Bartale | 275101 | Mau |
Kyari Tola | 275101 | Mau |
Liu | 275101 | Mau |
Machhali Mandi | 275101 | Mau |
Machhali Mandi Ke Uttar | 275101 | Mau |
Mahalipur | 275101 | Mau |
Mahawalia | 275101 | Mau |
Malik Tahirpura | 275101 | Mau |
Malik Tola | 275101 | Mau |
Masum Takia | 275101 | Mau |
Mata Pokhra | 275101 | Mau |
Mathia Tola | 275101 | Mau |
Mau | 275101 | Mau |
Mau Ho | 275101 | Mau |
Mau Rms | 275101 | Mau |
Mau RS | 275101 | Mau |
Mau Town | 275101 | Mau |
Miria Mehdi | 275101 | Mau |
Mirjahadipura Chowk | 275101 | Mau |
Mirzahadipura | 275101 | Mau |
Munshi Pura | 275101 | Mau |
Munshipura Nai Basti | 275101 | Mau |
Muskarkatpura | 275101 | Mau |
NAI IDGAH | 275101 | Mau |
Narai Bandh | 275101 | Mau |
Nomani | 275101 | Mau |
Nyaz Mohdpura | 275101 | Mau |
Padupur | 275101 | Mau |
Panchayat Bhwan | 275101 | Mau |
Pithia Kaji | 275101 | Mau |
Prem Nagar Chakiya | 275101 | Mau |
Prema Rai | 275101 | Mau |
Purani Tehsil | 275101 | Mau |
Pyarepura | 275101 | Mau |
Rajputana Uttar Tola | 275101 | Mau |
Randi Chak | 275101 | Mau |
Rtc | 275101 | Mau |
Sadar Chowk | 275101 | Mau |
Sadar Chowk Paschim | 275101 | Mau |
Sahadatpura Nai Basti | 275101 | Mau |
Sahadatpura Nizamuddinpura | 275101 | Mau |
Saidopur | 275101 | Mau |
Sarailakhansi Thana | 275101 | Mau |
Shahid Nagar | 275101 | Mau |
Shahikatapura | 275101 | Mau |
Siktia Chakjiah | 275101 | Mau |
Singlepura | 275101 | Mau |
Sonec City Colony | 275101 | Mau |
Sonia Bara | 275101 | Mau |
Sonidhapa | 275101 | Mau |
Sub Registrar | 275101 | Mau |
Swadeshi Cotton Mills | 275101 | Mau |
Thakurmanpura | 275101 | Mau |
Ubi Narai Bandh | 275101 | Mau |
Wajirpatti | 275101 | Mau |
Yashoda Bihar Colony | 275101 | Mau |
Zafar Nagar | 275101 | Mau |
Zila Udyog Kendra | 275101 | Mau |
Ques 1.: What is the pincode of Nomani?
Ans.: PIN Code of Nomani is 275101.
Ques 2.: Which Places PIN code is 275101?
Ans.: 275101 Pin Code is cover multiple location. Few of them are Ajimahad, Alahdadpura, Alea Kutia, Allauddinpura, Astupura, Badi Kamharia, Bar Bhagga, Bari Rahjania, Bel Chaura
Ques 3.: What are basic details about nomani Post Office?
Ans.: Nomani Post Office is belongs to Mau, Uttar Pradesh.
Ques 4.: How can I search for the PIN Code of my Location?
Ans.: Its 6th Step process.
1. Come at Webconte.com Website
2. Click on Pin Code Option.
3. Select your State - Uttar Pradesh
4. Select your District - Mau
5. Select first Letter of your Location - N
6. Select your Location - Nomani
Pin Code refers to a six-digit code in the Indian postal code system used by India Government. Pin Code is Six Digit Code. The Pincode system was introduced on August-15, 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code. India has nine PIN zones.
Postal Circle | Region | Pin Code Prefix |
---|---|
Delhi | 11 |
Haryana | 12–13 |
Punjab | 14–15 |
Chandigarh | 16 |
Himachal Pradesh | 17 |
Jammu and Kashmir | 18–19 |
Ladakh | 18–19 |
Uttar Pradesh | 20–28 |
Uttarakhand | 20–28 |
Rajasthan | 30–34 |
Daman and Diu | 396210 |
Dadra and Nagar Haveli | 396 |
Gujarat | 36–39 |
Goa | 403 |
Maharashtra | 40–44 |
Madhya Pradesh | 45–48 |
Chhattisgarh | 49 |
Telangana | 50 |
Andhra Pradesh | 51–53 |
Karnataka | 56–59 |
Puducherry | 605 |
Tamil Nadu | 60–66 |
Lakshadweep | 682 |
Kerala | 67–69 |
Sikkim | 737 |
Andaman and Nicobar Islands | 744 |
West Bengal | 70–74 |
Odisha | 75–77 |
Assam | 78 |
Arunachal Pradesh | 790–792 |
Meghalaya | 793–794 |
Manipur | 795 |
Mizoram | 796 |
Nagaland | 797–798 |
Tripura | 799 |
Bihar | 80–85 |
Jharkhand | 80–85 |
Army Postal Service | 90–99 |