Find Pincode or PIN Code of Katahu in Nicobar District (Andaman And Nicobar Islands, India) with address, map, postal code, contact and phone number details. Katahu Pin Code is 744302. Lookup zip code, postal code or list of post office near me by Pin Code Finder Tool. Get Pin Code of any city, village and town in India with postal department, postal service information.
Pin Code / Post Office Finding Tool | |
Check Post Office and Pin Code Details (Select State ⇒ District ⇒ 1st Letter ⇒ Post Office to see Pin Code Details) |
|
Select State | |
Select District | |
Starting Letter | |
Post Office | |
Title | Details |
---|---|
Location | Katahu |
Post Office Type | Location |
Pin Code | 744302 |
Delivery Status | Not Delivery |
Locality Type | Location |
District | Nicobar |
State | Andaman And Nicobar Islands |
Postal Circle | West Bengal Circle |
Postal Region | Calcutta HQ Region |
Postal Division | A - N Islands Division |
Address | Postmaster Katahu, District - Nicobar, State - Andaman And Nicobar Islands, India (IN) PIN Code - 744302 |
City - Village | Pin Code | District |
---|---|---|
17 Nicobar | 744302 | Nicobar |
Akupa | 744302 | Nicobar |
Alexandera River | 744302 | Nicobar |
Apravel | 744302 | Nicobar |
Ayouk | 744302 | Nicobar |
Babu Line Basti | 744302 | Nicobar |
Campbelbay | 744302 | Nicobar |
Chaw Nallaha | 744302 | Nicobar |
Chingen | 744302 | Nicobar |
Dairkurat | 744302 | Nicobar |
Danlet | 744302 | Nicobar |
Dogmar River | 744302 | Nicobar |
Gadda Basti | 744302 | Nicobar |
Gandhinagar | 744302 | Nicobar |
Govinda Nagar | 744302 | Nicobar |
Hin-Pou-Chi | 744302 | Nicobar |
Hokesiang | 744302 | Nicobar |
In-Hig-Loi | 744302 | Nicobar |
Indira Point | 744302 | Nicobar |
Inod | 744302 | Nicobar |
Kamal Basti | 744302 | Nicobar |
Kasintung | 744302 | Nicobar |
Katahu | 744302 | Nicobar |
Kiyang | 744302 | Nicobar |
Koe | 744302 | Nicobar |
Kokeon | 744302 | Nicobar |
Kondul | 744302 | Nicobar |
Kondul Island | 744302 | Nicobar |
Kopenheat | 744302 | Nicobar |
Lall Tikri | 744302 | Nicobar |
Lawful | 744302 | Nicobar |
Little Nicobar | 744302 | Nicobar |
Maccachua | 744302 | Nicobar |
Magar Nallah | 744302 | Nicobar |
Navy Dera | 744302 | Nicobar |
Not Yet Named-B | 744302 | Nicobar |
Not Yet Named-C | 744302 | Nicobar |
Patatiya | 744302 | Nicobar |
Pattia | 744302 | Nicobar |
Pehayo | 744302 | Nicobar |
Pilomilo | 744302 | Nicobar |
Pilomilo Island | 744302 | Nicobar |
Pilomilo Village | 744302 | Nicobar |
Pulobaha | 744302 | Nicobar |
Pulobed | 744302 | Nicobar |
Pulobhabi | 744302 | Nicobar |
Pulokunji | 744302 | Nicobar |
Pulomilo | 744302 | Nicobar |
Pulopanja | 744302 | Nicobar |
Pulopucca | 744302 | Nicobar |
Rajiv Nagar I and II | 744302 | Nicobar |
Ranganathan Bay | 744302 | Nicobar |
Renguang | 744302 | Nicobar |
Shabnamnagar | 744302 | Nicobar |
Shompen Hut | 744302 | Nicobar |
Shompen Village-A | 744302 | Nicobar |
Shompen Village-B | 744302 | Nicobar |
Vijoy Nagar | 744302 | Nicobar |
Ques 1.: What is the pincode of Katahu?
Ans.: PIN Code of Katahu is 744302.
Ques 2.: Which Places PIN code is 744302?
Ans.: 744302 Pin Code is cover multiple location. Few of them are 17 Nicobar, Akupa, Alexandera River, Apravel, Ayouk, Babu Line Basti, Campbelbay, Chaw Nallaha, Chingen
Ques 3.: What are basic details about katahu Post Office?
Ans.: Katahu Post Office is belongs to Nicobar, Andaman And Nicobar Islands.
Ques 4.: How can I search for the PIN Code of my Location?
Ans.: Its 6th Step process.
1. Come at Webconte.com Website
2. Click on Pin Code Option.
3. Select your State - Andaman And Nicobar Islands
4. Select your District - Nicobar
5. Select first Letter of your Location - K
6. Select your Location - Katahu
Pin Code refers to a six-digit code in the Indian postal code system used by India Government. Pin Code is Six Digit Code. The Pincode system was introduced on August-15, 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code. India has nine PIN zones.
Postal Circle | Region | Pin Code Prefix |
---|---|
Delhi | 11 |
Haryana | 12–13 |
Punjab | 14–15 |
Chandigarh | 16 |
Himachal Pradesh | 17 |
Jammu and Kashmir | 18–19 |
Ladakh | 18–19 |
Uttar Pradesh | 20–28 |
Uttarakhand | 20–28 |
Rajasthan | 30–34 |
Daman and Diu | 396210 |
Dadra and Nagar Haveli | 396 |
Gujarat | 36–39 |
Goa | 403 |
Maharashtra | 40–44 |
Madhya Pradesh | 45–48 |
Chhattisgarh | 49 |
Telangana | 50 |
Andhra Pradesh | 51–53 |
Karnataka | 56–59 |
Puducherry | 605 |
Tamil Nadu | 60–66 |
Lakshadweep | 682 |
Kerala | 67–69 |
Sikkim | 737 |
Andaman and Nicobar Islands | 744 |
West Bengal | 70–74 |
Odisha | 75–77 |
Assam | 78 |
Arunachal Pradesh | 790–792 |
Meghalaya | 793–794 |
Manipur | 795 |
Mizoram | 796 |
Nagaland | 797–798 |
Tripura | 799 |
Bihar | 80–85 |
Jharkhand | 80–85 |
Army Postal Service | 90–99 |