Find Pincode or PIN Code of Balegapal in Dantewada District (Chhattisgarh, India) with address, map, postal code, contact and phone number details. Balegapal Pin Code is 494449. Lookup zip code, postal code or list of post office near me by Pin Code Finder Tool. Get Pin Code of any city, village and town in India with postal department, postal service information.
Pin Code / Post Office Finding Tool | |
Check Post Office and Pin Code Details (Select State ⇒ District ⇒ 1st Letter ⇒ Post Office to see Pin Code Details) |
|
Select State | |
Select District | |
Starting Letter | |
Post Office | |
Title | Details |
---|---|
Location | Balegapal |
Post Office Type | Location |
Pin Code | 494449 |
Delivery Status | Not Delivery |
Locality Type | Location |
District | Dantewada |
State | Chhattisgarh |
Postal Circle | Chattisgarh Circle |
Postal Region | Raipur Region |
Postal Division | Bastar Division |
Address | Postmaster Balegapal, District - Dantewada, State - Chhattisgarh, India (IN) PIN Code - 494449 |
City - Village | Pin Code | District |
---|---|---|
Balegapal | 494449 | Dantewada |
Balood | 494449 | Dantewada |
Balpet | 494449 | Dantewada |
Bhairamband | 494449 | Dantewada |
Bhalunala | 494449 | Dantewada |
Bhogam | 494449 | Dantewada |
Budhpadar | 494449 | Dantewada |
Chandenar | 494449 | Dantewada |
Chhote Gadam | 494449 | Dantewada |
Chhote Lakhapal | 494449 | Dantewada |
Chhotegodre | 494449 | Dantewada |
Chitalanka | 494449 | Dantewada |
Dabpal | 494449 | Dantewada |
Dantewada | 494449 | Dantewada |
Degalras | 494449 | Dantewada |
Dumam | 494449 | Dantewada |
Farasmadur | 494449 | Dantewada |
Faraspal | 494449 | Dantewada |
Faraspalbodali | 494449 | Dantewada |
Fulnar | 494449 | Dantewada |
Gatam | 494449 | Dantewada |
Gudase | 494449 | Dantewada |
Japodi | 494449 | Dantewada |
Kamaloor | 494449 | Dantewada |
Kanwalnar | 494449 | Dantewada |
Karnjener | 494449 | Dantewada |
Katekalyan | 494449 | Dantewada |
Katiyarras | 494449 | Dantewada |
Kawadgaon | 494449 | Dantewada |
Kawalnar | 494449 | Dantewada |
Kawdagaon | 494449 | Dantewada |
Kodokal | 494449 | Dantewada |
Kumharras | 494449 | Dantewada |
Kundenar | 494449 | Dantewada |
Kupasi | 494449 | Dantewada |
Kuper | 494449 | Dantewada |
Lakharas | 494449 | Dantewada |
Marjum | 494449 | Dantewada |
Masodi | 494449 | Dantewada |
Matenar | 494449 | Dantewada |
Mendoli | 494449 | Dantewada |
Metapal | 494449 | Dantewada |
Midkulnar | 494449 | Dantewada |
Muhander | 494449 | Dantewada |
Munaga | 494449 | Dantewada |
Muskel | 494449 | Dantewada |
Mustalnar | 494449 | Dantewada |
Nadenar | 494449 | Dantewada |
Neurnar | 494449 | Dantewada |
Pandewar | 494449 | Dantewada |
Parcheli | 494449 | Dantewada |
Patarras | 494449 | Dantewada |
Pharaspal | 494449 | Dantewada |
Pondoom | 494449 | Dantewada |
Pratapgiri | 494449 | Dantewada |
Purantarai | 494449 | Dantewada |
Salnar | 494449 | Dantewada |
Teknar | 494449 | Dantewada |
Tudparas | 494449 | Dantewada |
Upet | 494449 | Dantewada |
Ques 1.: What is the pincode of Balegapal?
Ans.: PIN Code of Balegapal is 494449.
Ques 2.: Which Places PIN code is 494449?
Ans.: 494449 Pin Code is cover multiple location. Few of them are Balegapal, Balood, Balpet, Bhairamband, Bhalunala, Bhogam, Budhpadar, Chandenar, Chhote Gadam
Ques 3.: What are basic details about balegapal Post Office?
Ans.: Balegapal Post Office is belongs to Dantewada, Chhattisgarh.
Ques 4.: How can I search for the PIN Code of my Location?
Ans.: Its 6th Step process.
1. Come at Webconte.com Website
2. Click on Pin Code Option.
3. Select your State - Chhattisgarh
4. Select your District - Dantewada
5. Select first Letter of your Location - B
6. Select your Location - Balegapal
Pin Code refers to a six-digit code in the Indian postal code system used by India Government. Pin Code is Six Digit Code. The Pincode system was introduced on August-15, 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code. India has nine PIN zones.
Postal Circle | Region | Pin Code Prefix |
---|---|
Delhi | 11 |
Haryana | 12–13 |
Punjab | 14–15 |
Chandigarh | 16 |
Himachal Pradesh | 17 |
Jammu and Kashmir | 18–19 |
Ladakh | 18–19 |
Uttar Pradesh | 20–28 |
Uttarakhand | 20–28 |
Rajasthan | 30–34 |
Daman and Diu | 396210 |
Dadra and Nagar Haveli | 396 |
Gujarat | 36–39 |
Goa | 403 |
Maharashtra | 40–44 |
Madhya Pradesh | 45–48 |
Chhattisgarh | 49 |
Telangana | 50 |
Andhra Pradesh | 51–53 |
Karnataka | 56–59 |
Puducherry | 605 |
Tamil Nadu | 60–66 |
Lakshadweep | 682 |
Kerala | 67–69 |
Sikkim | 737 |
Andaman and Nicobar Islands | 744 |
West Bengal | 70–74 |
Odisha | 75–77 |
Assam | 78 |
Arunachal Pradesh | 790–792 |
Meghalaya | 793–794 |
Manipur | 795 |
Mizoram | 796 |
Nagaland | 797–798 |
Tripura | 799 |
Bihar | 80–85 |
Jharkhand | 80–85 |
Army Postal Service | 90–99 |