Find Pincode or PIN Code of all location and post office of East Khasi Hills District (Meghalaya, India) with address, map, postal code, postal department, postal service, contact, phone number, city, village and town details. Lookup zip code, postal code or list of post office near me by Pin Code Finder Tool. List of all Pin Codes in East Khasi Hills
First Alphabet of Post Office in East Khasi Hills | |
---|---|
Locatity | Pin Code | Post Offie |
---|---|---|
Assam Rifles | 793011 | Sub Office |
Balat | 793106 | Sub Office |
Bhoirymbong | 793116 | Sub Office |
Bholaganj Bazar | 793107 | Sub Office |
Bishnupur | 793004 | Branch Office |
Cherrabazar | 793111 | Sub Office |
Cherrapunjee | 793108 | Sub Office |
Dawki | 793109 | Sub Office |
Dholai | 793106 | Branch Office |
Gumaghat | 793106 | Branch Office |
Happy Valley | 793007 | Sub Office |
Ichamati | 793112 | Branch Office |
Iewduh | 793002 | Sub Office |
Iewmawiong | 793110 | Branch Office |
Jaiaw | 793002 | Sub Office |
Jongksha | 793015 | Branch Office |
Laban | 793004 | Sub Office |
Ladmawphlang | 793111 | Branch Office |
Laitkor Peak | 793010 | Sub Office |
Laitkor | 793010 | Branch Office |
Laitryngew | 793108 | Branch Office |
Laitumkhrah | 793003 | Sub Office |
Langkyrdem | 793110 | Branch Office |
Lawbah | 793113 | Branch Office |
Madanriting | 793021 | Sub Office |
Mahadeo | 793108 | Branch Office |
Mawbeh | 793110 | Branch Office |
Mawhiang | 793113 | Branch Office |
Mawiong | 793016 | Sub Office |
Mawkdok | 793108 | Branch Office |
Mawkynrew | 793015 | Branch Office |
Mawlai | 793017 | Sub Office |
Mawlat | 793015 | Branch Office |
Mawlong | 793015 | Branch Office |
Mawngap | 793121 | Branch Office |
Mawpat | 793012 | Sub Office |
Mawphlang | 793121 | Sub Office |
Mawreng | 793121 | Branch Office |
Mawryngkneng | 793021 | Branch Office |
Mawsynram | 793113 | Sub Office |
Meghalaya Secretariat | 793001 | Sub Office |
Myllat | 793110 | Branch Office |
Mylliem Syllai U Lar | 793009 | Branch Office |
Nehu | 793022 | Sub Office |
Neigrihms | 793018 | Sub Office |
Nongkrem | 793015 | Branch Office |
Nonglyer | 793009 | Sub Office |
Nongmynsong | 793019 | Sub Office |
Nongthymmai | 793014 | Sub Office |
Nongtyngur | 793110 | Branch Office |
Oakland | 793001 | Sub Office |
Pamora | 793021 | Branch Office |
Pamshutia | 793110 | Branch Office |
Phlang Mawsyrpat | 793113 | Branch Office |
Phudmawri | 793008 | Sub Office |
Pongkung | 793121 | Branch Office |
Pyndeng Sohsaw | 793106 | Branch Office |
Pynursla | 793110 | Sub Office |
Rangshken | 793121 | Branch Office |
Rilbong | 793004 | Sub Office |
Rynjah | 793006 | Sub Office |
Rynkubazar | 793113 | Branch Office |
Shella | 793112 | Sub Office |
Shillong G.P.O. | 793001 | Head Office |
Smit | 793015 | Sub Office |
Sohbarpunjee | 793108 | Branch Office |
Sohpian | 793121 | Branch Office |
Sohryngkham | 793021 | Branch Office |
Sonatola | 793106 | Branch Office |
Sumer | 793104 | Sub Office |
Trongpleng | 793106 | Branch Office |
Tynger | 793113 | Branch Office |
Tynring | 793012 | Branch Office |
Umsning | 793015 | Branch Office |
Umsyiem | 793109 | Branch Office |
Upper Shillong | 793005 | Sub Office |
Wahlong | 793108 | Branch Office |
Wahshiarkhmut | 793110 | Branch Office |
Weiloi | 793121 | Branch Office |
Meghalaya District Name | |
---|---|
East Garo Hills | East Khasi Hills |
Jaintia Hills | Ri-Bhoi |
South Garo Hills | South West Khasi Hills |
West Garo Hills | West Khasi Hills |
Post Office East Khasi Hills, Meghalaya |
Pin Code East Khasi Hills, Meghalaya |
Similar Term which used for Pin Code are Postal Index Number, Zip Code, Postal Code, PINCode |
East Khasi Hills Pin Code List |
East Khasi Hills Post Office List, Village, Town, City |
Meghalaya Post Office List |
Pin Code of East Khasi Hills, District, City, Town, Village |
Post Office in East Khasi Hills, India Post |
Pin Code of Popular Cities in India | ||
---|---|---|
Nibala Nadiwali Dhaniya | Husainpur Rajpur | Hebbal |
Gowraram | Gabbr | Bhawrka |
Teliyahi | Kathi Khurd | Sahora Jattan |
Nawa Terha | Bakul | Paniadara |
Gavachhi | Ganepui | Dakshin Naopara |
Popular Pin Codes in India | ||
---|---|---|
791118 | 388265 | 643211 |
678002 | 584128 | 843121 |
382320 | 495674 | 827001 |
700071 | 533351 | 244922 |
843334 | 734213 | 327021 |
Pin Code refers to a six-digit code in the Indian postal code system used by India Government. Pin Code is Six Digit Code. The Pincode system was introduced on August-15, 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code. India has nine PIN zones.
Postal Circle | Region | Pin Code Prefix |
---|---|
Delhi | 11 |
Haryana | 12–13 |
Punjab | 14–15 |
Chandigarh | 16 |
Himachal Pradesh | 17 |
Jammu and Kashmir | 18–19 |
Ladakh | 18–19 |
Uttar Pradesh | 20–28 |
Uttarakhand | 20–28 |
Rajasthan | 30–34 |
Daman and Diu | 396210 |
Dadra and Nagar Haveli | 396 |
Gujarat | 36–39 |
Goa | 403 |
Maharashtra | 40–44 |
Madhya Pradesh | 45–48 |
Chhattisgarh | 49 |
Telangana | 50 |
Andhra Pradesh | 51–53 |
Karnataka | 56–59 |
Puducherry | 605 |
Tamil Nadu | 60–66 |
Lakshadweep | 682 |
Kerala | 67–69 |
Sikkim | 737 |
Andaman and Nicobar Islands | 744 |
West Bengal | 70–74 |
Odisha | 75–77 |
Assam | 78 |
Arunachal Pradesh | 790–792 |
Meghalaya | 793–794 |
Manipur | 795 |
Mizoram | 796 |
Nagaland | 797–798 |
Tripura | 799 |
Bihar | 80–85 |
Jharkhand | 80–85 |
Army Postal Service | 90–99 |