Pincode or PIN Code 523292 is belongs to Prakasam District (Andhra Pradesh, India). Get Pin Code of any city, village and town in India with address, map, postal code, contact and phone number postal department, postal service details. Lookup zip code, postal code or list of post office near me by Pin Code Finder Tool.
Pin Code / Post Office Finding Tool | |
Check Post Office and Pin Code Details (Select State ⇒ District ⇒ 1st Letter ⇒ Post Office to see Pin Code Details) |
|
Select State | |
Select District | |
Starting Letter | |
Post Office | |
Locality | Pin Code | Post Office |
---|---|---|
Atmakur | 523292 | Branch Office |
Bhimavaram | 523292 | Branch Office |
Chagallu | 523292 | Branch Office |
Chaki Cherla | 523292 | Location |
Chakicherla | 523292 | Branch Office |
K. Rajupalem | 523292 | Branch Office |
Karedu | 523292 | Branch Office |
Kollurupadu | 523292 | Location |
Krishnapuram | 523292 | Branch Office |
Manneti Kota | 523292 | Location |
Mannetikota | 523292 | Branch Office |
Ulavapadu | 523292 | Sub Office |
Veerepalli | 523292 | Branch Office |
Location / Post Office - Atmakur | |
---|---|
Location | Atmakur |
Post Office Type | Branch Office |
Pin Code | 523292 |
District | Prakasam |
State | Andhra Pradesh |
Address | Postmaster Atmakur District - Prakasam, State - Andhra Pradesh, India (IN) PIN Code - 523292 |
Location / Post Office - Bhimavaram | |
---|---|
Location | Bhimavaram |
Post Office Type | Branch Office |
Pin Code | 523292 |
District | Prakasam |
State | Andhra Pradesh |
Address | Postmaster Bhimavaram District - Prakasam, State - Andhra Pradesh, India (IN) PIN Code - 523292 |
Location / Post Office - Chagallu | |
---|---|
Location | Chagallu |
Post Office Type | Branch Office |
Pin Code | 523292 |
District | Prakasam |
State | Andhra Pradesh |
Address | Postmaster Chagallu District - Prakasam, State - Andhra Pradesh, India (IN) PIN Code - 523292 |
Location / Post Office - Chaki Cherla | |
---|---|
Location | Chaki Cherla |
Post Office Type | Location |
Pin Code | 523292 |
District | Prakasam |
State | Andhra Pradesh |
Address | Postmaster Chaki Cherla District - Prakasam, State - Andhra Pradesh, India (IN) PIN Code - 523292 |
Location / Post Office - Chakicherla | |
---|---|
Location | Chakicherla |
Post Office Type | Branch Office |
Pin Code | 523292 |
District | Prakasam |
State | Andhra Pradesh |
Address | Postmaster Chakicherla District - Prakasam, State - Andhra Pradesh, India (IN) PIN Code - 523292 |
Location / Post Office - K. Rajupalem | |
---|---|
Location | K. Rajupalem |
Post Office Type | Branch Office |
Pin Code | 523292 |
District | Prakasam |
State | Andhra Pradesh |
Address | Postmaster K. Rajupalem District - Prakasam, State - Andhra Pradesh, India (IN) PIN Code - 523292 |
Location / Post Office - Karedu | |
---|---|
Location | Karedu |
Post Office Type | Branch Office |
Pin Code | 523292 |
District | Prakasam |
State | Andhra Pradesh |
Address | Postmaster Karedu District - Prakasam, State - Andhra Pradesh, India (IN) PIN Code - 523292 |
Location / Post Office - Kollurupadu | |
---|---|
Location | Kollurupadu |
Post Office Type | Location |
Pin Code | 523292 |
District | Prakasam |
State | Andhra Pradesh |
Address | Postmaster Kollurupadu District - Prakasam, State - Andhra Pradesh, India (IN) PIN Code - 523292 |
Location / Post Office - Krishnapuram | |
---|---|
Location | Krishnapuram |
Post Office Type | Branch Office |
Pin Code | 523292 |
District | Prakasam |
State | Andhra Pradesh |
Address | Postmaster Krishnapuram District - Prakasam, State - Andhra Pradesh, India (IN) PIN Code - 523292 |
Location / Post Office - Manneti Kota | |
---|---|
Location | Manneti Kota |
Post Office Type | Location |
Pin Code | 523292 |
District | Prakasam |
State | Andhra Pradesh |
Address | Postmaster Manneti Kota District - Prakasam, State - Andhra Pradesh, India (IN) PIN Code - 523292 |
Location / Post Office - Mannetikota | |
---|---|
Location | Mannetikota |
Post Office Type | Branch Office |
Pin Code | 523292 |
District | Prakasam |
State | Andhra Pradesh |
Address | Postmaster Mannetikota District - Prakasam, State - Andhra Pradesh, India (IN) PIN Code - 523292 |
Location / Post Office - Ulavapadu | |
---|---|
Location | Ulavapadu |
Post Office Type | Sub Office |
Pin Code | 523292 |
District | Prakasam |
State | Andhra Pradesh |
Address | Postmaster Ulavapadu District - Prakasam, State - Andhra Pradesh, India (IN) PIN Code - 523292 |
Location / Post Office - Veerepalli | |
---|---|
Location | Veerepalli |
Post Office Type | Branch Office |
Pin Code | 523292 |
District | Prakasam |
State | Andhra Pradesh |
Address | Postmaster Veerepalli District - Prakasam, State - Andhra Pradesh, India (IN) PIN Code - 523292 |
Ques 1.: Which Places PIN code is 523292?
Ans.: 523292 Pin Code is cover multiple location. Few of them are Atmakur, Bhimavaram, Chagallu, Chaki Cherla, Chakicherla, K. Rajupalem, Karedu, Kollurupadu, Krishnapuram.
Ques 2.: What is the pincode of Ulavapadu?
Ans.: PIN Code of Ulavapadu is 523292.
Ques 3.: How can I search for the PIN Code of my Location?
Ans.: Its 6th Step process.
1. Come at Webconte.com Website
2. Click on Pin Code Option.
3. Select your State - Andhra Pradesh
4. Select your District - Prakasam
5. Select first Letter of your Location - U
6. Select your Location - Ulavapadu
Pin Code refers to a six-digit code in the Indian postal code system used by India Government. Pin Code is Six Digit Code. The Pincode system was introduced on August-15, 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code. India has nine PIN zones.
Postal Circle | Region | Pin Code Prefix |
---|---|
Delhi | 11 |
Haryana | 12–13 |
Punjab | 14–15 |
Chandigarh | 16 |
Himachal Pradesh | 17 |
Jammu and Kashmir | 18–19 |
Ladakh | 18–19 |
Uttar Pradesh | 20–28 |
Uttarakhand | 20–28 |
Rajasthan | 30–34 |
Daman and Diu | 396210 |
Dadra and Nagar Haveli | 396 |
Gujarat | 36–39 |
Goa | 403 |
Maharashtra | 40–44 |
Madhya Pradesh | 45–48 |
Chhattisgarh | 49 |
Telangana | 50 |
Andhra Pradesh | 51–53 |
Karnataka | 56–59 |
Puducherry | 605 |
Tamil Nadu | 60–66 |
Lakshadweep | 682 |
Kerala | 67–69 |
Sikkim | 737 |
Andaman and Nicobar Islands | 744 |
West Bengal | 70–74 |
Odisha | 75–77 |
Assam | 78 |
Arunachal Pradesh | 790–792 |
Meghalaya | 793–794 |
Manipur | 795 |
Mizoram | 796 |
Nagaland | 797–798 |
Tripura | 799 |
Bihar | 80–85 |
Jharkhand | 80–85 |
Army Postal Service | 90–99 |