Pincode or PIN Code 143001 is belongs to Amritsar District (Punjab, India). Get Pin Code of any city, village and town in India with address, map, postal code, contact and phone number postal department, postal service details. Lookup zip code, postal code or list of post office near me by Pin Code Finder Tool.
| Pin Code / Post Office Finding Tool | |
| Check Post Office and Pin Code Details (Select State ⇒ District ⇒ 1st Letter ⇒ Post Office to see Pin Code Details) |
|
| Select State | |
| Select District | |
| Starting Letter | |
| Post Office | |
| Locality | Pin Code | Post Office |
|---|---|---|
| Amritsar GPO | 143001 | Head Office |
| Amritsar Kty | 143001 | Sub Office |
| Chowk Rattan Singh | 143001 | Sub Office |
| Durgiana Mandir | 143001 | Sub Office |
| Hide Market | 143001 | Sub Office |
| Kangra Colony | 143001 | Sub Office |
| Lawrence Road | 143001 | Sub Office |
| Medical College Amritsar | 143001 | Sub Office |
| Nawan Kot | 143001 | Sub Office |
| NRL Workshop | 143001 | Sub Office |
| Sultan Wind Gate | 143001 | Sub Office |
| Vijaya Nagar | 143001 | Sub Office |
| Location / Post Office - Amritsar GPO | |
|---|---|
| Location | Amritsar GPO |
| Post Office Type | Head Office |
| Pin Code | 143001 |
| District | Amritsar |
| State | Punjab |
| Address | Postmaster Amritsar GPO District - Amritsar, State - Punjab, India (IN) PIN Code - 143001 |
| Location / Post Office - Amritsar Kty | |
|---|---|
| Location | Amritsar Kty |
| Post Office Type | Sub Office |
| Pin Code | 143001 |
| District | Amritsar |
| State | Punjab |
| Address | Postmaster Amritsar Kty District - Amritsar, State - Punjab, India (IN) PIN Code - 143001 |
| Location / Post Office - Chowk Rattan Singh | |
|---|---|
| Location | Chowk Rattan Singh |
| Post Office Type | Sub Office |
| Pin Code | 143001 |
| District | Amritsar |
| State | Punjab |
| Address | Postmaster Chowk Rattan Singh District - Amritsar, State - Punjab, India (IN) PIN Code - 143001 |
| Location / Post Office - Durgiana Mandir | |
|---|---|
| Location | Durgiana Mandir |
| Post Office Type | Sub Office |
| Pin Code | 143001 |
| District | Amritsar |
| State | Punjab |
| Address | Postmaster Durgiana Mandir District - Amritsar, State - Punjab, India (IN) PIN Code - 143001 |
| Location / Post Office - Hide Market | |
|---|---|
| Location | Hide Market |
| Post Office Type | Sub Office |
| Pin Code | 143001 |
| District | Amritsar |
| State | Punjab |
| Address | Postmaster Hide Market District - Amritsar, State - Punjab, India (IN) PIN Code - 143001 |
| Location / Post Office - Kangra Colony | |
|---|---|
| Location | Kangra Colony |
| Post Office Type | Sub Office |
| Pin Code | 143001 |
| District | Amritsar |
| State | Punjab |
| Address | Postmaster Kangra Colony District - Amritsar, State - Punjab, India (IN) PIN Code - 143001 |
| Location / Post Office - Lawrence Road | |
|---|---|
| Location | Lawrence Road |
| Post Office Type | Sub Office |
| Pin Code | 143001 |
| District | Amritsar |
| State | Punjab |
| Address | Postmaster Lawrence Road District - Amritsar, State - Punjab, India (IN) PIN Code - 143001 |
| Location / Post Office - Medical College Amritsar | |
|---|---|
| Location | Medical College Amritsar |
| Post Office Type | Sub Office |
| Pin Code | 143001 |
| District | Amritsar |
| State | Punjab |
| Address | Postmaster Medical College Amritsar District - Amritsar, State - Punjab, India (IN) PIN Code - 143001 |
| Location / Post Office - Nawan Kot | |
|---|---|
| Location | Nawan Kot |
| Post Office Type | Sub Office |
| Pin Code | 143001 |
| District | Amritsar |
| State | Punjab |
| Address | Postmaster Nawan Kot District - Amritsar, State - Punjab, India (IN) PIN Code - 143001 |
| Location / Post Office - NRL Workshop | |
|---|---|
| Location | NRL Workshop |
| Post Office Type | Sub Office |
| Pin Code | 143001 |
| District | Amritsar |
| State | Punjab |
| Address | Postmaster NRL Workshop District - Amritsar, State - Punjab, India (IN) PIN Code - 143001 |
| Location / Post Office - Sultan Wind Gate | |
|---|---|
| Location | Sultan Wind Gate |
| Post Office Type | Sub Office |
| Pin Code | 143001 |
| District | Amritsar |
| State | Punjab |
| Address | Postmaster Sultan Wind Gate District - Amritsar, State - Punjab, India (IN) PIN Code - 143001 |
| Location / Post Office - Vijaya Nagar | |
|---|---|
| Location | Vijaya Nagar |
| Post Office Type | Sub Office |
| Pin Code | 143001 |
| District | Amritsar |
| State | Punjab |
| Address | Postmaster Vijaya Nagar District - Amritsar, State - Punjab, India (IN) PIN Code - 143001 |
Ques 1.: Which Places PIN code is 143001?
Ans.: 143001 Pin Code is cover multiple location. Few of them are Amritsar GPO, Amritsar Kty, Chowk Rattan Singh, Durgiana Mandir, Hide Market, Kangra Colony, Lawrence Road, Medical College Amritsar, Nawan Kot.
Ques 2.: What is the pincode of Amritsar GPO?
Ans.: PIN Code of Amritsar GPO is 143001.
Ques 3.: How can I search for the PIN Code of my Location?
Ans.: Its 6th Step process.
1. Come at Webconte.com Website
2. Click on Pin Code Option.
3. Select your State - Punjab
4. Select your District - Amritsar
5. Select first Letter of your Location - A
6. Select your Location - Amritsar GPO
Pin Code refers to a six-digit code in the Indian postal code system used by India Government. Pin Code is Six Digit Code. The Pincode system was introduced on August-15, 1972 by Shriram Bhikaji Velankar, an additional secretary in the Union Ministry of Communications. First digit reflects region, second the sub-region, third the sorting district, and last three represent the post office code. India has nine PIN zones.
| Postal Circle | Region | Pin Code Prefix |
|---|---|
| Delhi | 11 |
| Haryana | 12–13 |
| Punjab | 14–15 |
| Chandigarh | 16 |
| Himachal Pradesh | 17 |
| Jammu and Kashmir | 18–19 |
| Ladakh | 18–19 |
| Uttar Pradesh | 20–28 |
| Uttarakhand | 20–28 |
| Rajasthan | 30–34 |
| Daman and Diu | 396210 |
| Dadra and Nagar Haveli | 396 |
| Gujarat | 36–39 |
| Goa | 403 |
| Maharashtra | 40–44 |
| Madhya Pradesh | 45–48 |
| Chhattisgarh | 49 |
| Telangana | 50 |
| Andhra Pradesh | 51–53 |
| Karnataka | 56–59 |
| Puducherry | 605 |
| Tamil Nadu | 60–66 |
| Lakshadweep | 682 |
| Kerala | 67–69 |
| Sikkim | 737 |
| Andaman and Nicobar Islands | 744 |
| West Bengal | 70–74 |
| Odisha | 75–77 |
| Assam | 78 |
| Arunachal Pradesh | 790–792 |
| Meghalaya | 793–794 |
| Manipur | 795 |
| Mizoram | 796 |
| Nagaland | 797–798 |
| Tripura | 799 |
| Bihar | 80–85 |
| Jharkhand | 80–85 |
| Army Postal Service | 90–99 |