Find IFSC Code of all branches of Bank of India (BOI) in India with MICR Code, Branch Code, Address, Contact, Phone Number details. IFSC Code is used to transfer funds online for NEFT, IMPS and RTGS transactions.
1. | Andaman and Nicobar Islands |
2. | Andhra Pradesh |
3. | Arunachal Pradesh |
4. | Assam |
5. | Bihar |
6. | Chandigarh |
7. | Chhattisgarh |
8. | Dadra and Nagar Haveli |
9. | Daman and Diu |
10. | Delhi |
11. | Goa |
12. | Gujarat |
13. | Haryana |
14. | Himachal Pradesh |
15. | Jammu and Kashmir |
16. | Jharkhand |
17. | Karnataka |
18. | Kerala |
19. | Madhya Pradesh |
20. | Maharashtra |
21. | Manipur |
22. | Meghalaya |
23. | Mizoram |
24. | Nagaland |
25. | Odisha |
26. | Puducherry |
27. | Punjab |
28. | Rajasthan |
29. | Sikkim |
30. | Tamil Nadu |
31. | Telangana |
32. | Tripura |
33. | Uttar Pradesh |
34. | Uttarakhand |
35. | West Bengal |
Bank of India Other Names |
---|
BOI |
Bank of India |
Bank of India IFSC Code Search Query |
---|
BOI IFSC Code, MICR Code Address |
Bank of India IFSC Code |
Bank of India Details Like IFSC, MICR Codes, Address, Branch for NEFT, RTGS, ECS Transactions |
List of Random Bank Branches | |
---|---|
1. | BOI Mumbai Retail Hub IFSC Code |
2. | BOI Chandigarh Retail Hub IFSC Code |
3. | BOI Reshimbag IFSC Code |
4. | BOI Musakhedi IFSC Code |
5. | BOI Valsad IFSC Code |
6. | BOI Burmu IFSC Code |
7. | BOI Thaltej IFSC Code |
Popular IFSC Codes | |
---|---|
WBSC0DJCB10 | IBKL0000551 |
SYNB0005088 | PUNB0163100 |
BARB0SANTRA | CBIN0280453 |
INDB0001544 | UCBA0000523 |
FDRL0001559 | SVCB0004009 |
ICIC0001988 | BDBL0001938 |
List of Popular Bank in India | |
---|---|
Citi Bank | Ambarnath Jaihind Bank |
Woori Bank | Shinhan Bank |
BOC | RMGB |
Federal Bank | Doha Bank |
Surath Peoples Bank | Jalgaon Janata Bank |